Fee Structure

Know Our Best Education

Admission Fees (One Time) For New Admission

New Admission

Admission Fees (One Time) For New Admission

25,000

Caution Money Deposit (One Time ) for New Admission (Refundable)

10,000

Registration Fees (One Time) For New Admission

500

Total

35,500

Fee Structure 2026-27

Payment Schedule:

Yearly

1st installment
(1-15 April) 2026

2nd installment
(1-15 July) 2026

3rd installment
(1-15 October) 2026

4th installment
(1-15 Janaury) 2027

JKG

Tuition Fee

62000

35000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

SKG

Tuition Fee

63000

36000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class I

Tuition Fee

69000

42000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class II

Tuition Fee

69500

42500

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class III

Tuition Fee

70500

43500

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class IV

Tuition Fee

71000

44000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class V

Tuition Fee

72000

45000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class VI

Tuition Fee

86000

59000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class VII

Tuition Fee

88000

61000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class VIII

Tuition Fee

89000

62000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class IX

Tuition Fee

90000

63000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class X

Tuition Fee

93500

66500

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class XI

Tuition Fee

94500

67500

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

Class XII

Tuition Fee

96000

69000

9000

9000

9000

Transportation

32400 / 36000 / 39600

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900

8100 / 9000 / 9900