Advance Notice For Revised Fee Payment
Registration Open for New Admission
आईआईएम के साथ बेस्ट एजुकेशन ब्रांड चुना गया
S.No. |
Information |
Details |
| 1 | Name of the School | Bhavan's R. K. Sarda Vidya Mandir |
| 2 | Affiliation No | 3330156 |
| 3 | School Code | 15031 |
| 4 | Complete Address with Pin Code | GSI-TI VIA-MCF Village-Baronda Saddu Raipur 493111 |
| 5 | Principal Name and Qualification | Davinder Singh - MCA, B Ed, PGDSLM |
| 6 | School Email ID | info@bvbraipur.org |
| 7 | Contact Details (Landline / Mobile) | 0771-3500941, 0771-3500942, 0771-3500943 |
S.No. |
Document / Information |
Upload Documents |
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued If Applicable By the State Govt. / UT | View |
| 4 | Copy of Recognition Certificate under RTE Act 2009 and It’s Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate Issued by the Competent Authority | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Drinking Water Health and Sanitation Certificates and Water Testing Report |
View Certificates View Report |
S.No. |
Document / Information |
Upload Documents |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calander | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
| 5 | Last Three-Years Result of the Board examination (as Per Applicability) |
S.No. |
Year |
No of Registered Students |
No of Students Passed |
Pass Percentage |
Remarks |
| 1 | 2022 - 23 | 197 | 197 | 100% | |
| 2 | 2023 - 24 | 189 | 188 | 99.4% | |
| 3 | 2024 - 25 | 152 | 152 | 100% |
S.No. |
Subject |
Year |
No of Registered Students |
No of Students Passed |
Pass Percentage |
Remarks |
| 1 | Science | 2022 - 23 | 36 | 36 | 100% | |
| 2 | 2023 - 24 | 22 | 22 | 100% | ||
| 3 | 2024 - 25 | 33 | 32 | 97% |
S.No. |
Subject |
Year |
No of Registered Students |
No of Students Passed |
Pass Percentage |
Remarks |
| 1 | Commerce | 2022 - 23 | 77 | 77 | 100% | |
| 2 | 2023 - 24 | 52 | 52 | 100% | ||
| 3 | 2024 - 25 | 75 | 75 | 100% |
S.No. |
Information |
Number / Strength |
Name & Qualifications |
| 1 | Principal | 1 | Davinder Singh - MCA, B Ed, PGDSLM |
| 2 | Vice Principal | - | - |
| 3 | Headmistress / Headmaster | 1 | Ms Pushpa Rajawat, MSc.B.Ed |
| 4 | Total No. of Teachers | 88 | |
| • PGT | 19 | View | |
| • TGT | 28 | View | |
| • PRT | 35 | View | |
| • PPRT | 06 | View | |
| 5 | Teachers Section Ratio | 1.75:1 | |
| 6 | Details of Special Educator | 1 | Mrs Menka Sahu - B.Ed (Spl Education) |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Mrs Apoorwa Pandey Dubey - M.A (Psy) |
S.No. |
Information |
Details |
| 1 | Total Campus Area of the School (In SQ MTR) | 11614 SQM |
| 2 | No. and Size of the Class Rooms (In SQ MTR) | 53 Nos Size = 9 x 7.5 |
| 3 | No. and Size of Laboratories Including Computer Labs (In SQ MTR) | 7 Nos Size = 11.5 x 10 |
| 4 | No. and Size of NO. Library (In SQ MTR) | 1 Nos Size = 10 x 24 |
| 5 | Internet Facility (Y/N) | Yes 20 MBPS Airtel & Private ISP Line with 30 MBPS |
| 6 | No. of Girls Toilets | 23 |
| 7 | No. of Boys Toilets | 38 |
| 8 | No. of CWSN Toilets | 10 |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |