Registration Open for New Admission
आईआईएम के साथ बेस्ट एजुकेशन ब्रांड चुना गया
Sl No. |
Information |
Details |
| 1 | Name of the School | Bhavan's R. K. Sarda Vidya Mandir |
| 2 | Affiliation No | 3330156 |
| 3 | School Code | 15031 |
| 4 | Complete Address with Pin Code | GSI-TI VIA-MCF Village-Baronda Saddu Raipur 493111 |
| 5 | Principal Name and Qualification | Davinder Singh - MCA, B Ed, PGDSLM |
| 6 | School Email ID | info@bvbraipur.org |
| 7 | Contact Details (Landline / Mobile) | 0771-3500941, 0771-3500942, 0771-3500943 |
Sl No. |
Document / Information |
Documents |
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | View |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as Applicable | View |
| 3 | Copy of No Objection Certificate (NOC) Issued If Applicable By the State Govt. / UT | View |
| 4 | Copy of Recognition Certificate under RTE Act 2009 and It’s Renewal if Applicable | View |
| 5 | Copy of Valid Building Safety Certificate Issued by the Competent Authority | View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Water Health and Sanitation Certificates | View |
| 9 | List of Parents Teachers Association (PTA) Members | View |
Sl. No |
Year |
No of Registered Students |
No of Students Passed |
Pass Percentage |
Remarks |
| 1 | 2014 - 15 | 73 | 73 | 100 | |
| 2 | 2015 - 16 | 93 | 93 | 100 | |
| 3 | 2016 - 17 | 123 | 123 | 100 | |
| 4 | 2017 - 18 | 102 | 102 | 100 | |
| 5 | 2018 - 19 | 116 | 116 | 100 | |
| 6 | 2019 - 20 | 161 | 161 | 100 | |
| 7 | 2020 - 21 | 175 | 175 | 100 | |
| 7 | 2021 - 22 | 170 | 170 | 100 | |
| 7 | 2022 - 23 | 197 | 197 | 100 | |
| 7 | 2023 - 24 | 189 | 188 | 99.4 | |
| 7 | 2024 - 25 | 152 | 152 | 100 |
Sl. No |
Year |
No of Registered Students |
No of Students Passed |
Pass Percentage |
Remarks |
| 1 | 2016 - 17 | 48 | 48 | 100 | |
| 2 | 2017 - 18 | 56 | 56 | 100 | |
| 3 | 2018 - 19 | 74 | 74 | 100 | |
| 4 | 2019 - 20 | 58 | 58 | 100 | |
| 5 | 2020 - 21 | 76 | 76 | 100 | |
| 7 | 2021 - 22 | 78 | 78 | 100 | |
| 7 | 2022 - 23 | 113 | 113 | 100 | |
| 7 | 2023 - 24 | 74 | 74 | 100 | |
| 7 | 2024 - 25 | 108 | 108 | 100 |
Sl No. |
Information |
Details |
| 1 | Principal | 1 |
| 2 | ||
| Total No. of Teachers | 93 | |
| PGT | 22 | |
| TGT | 29 | |
| PRT | 42 | |
| 3 | Teachers Section Ratio | 1 : 0.57 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
Sl No. |
Information |
Details |
| 1 | Total Campus Area of the School (In SQ MTR) | 11614 SQM |
| 2 | No and Size of the Class Rooms (In SQ MTR) | 53 Nos Size = 9 x 7.5 |
| 3 | No and Size of Laboratories Including Computer Labs (In SQ MTR) | 7 Nos Size = 11.5 x 10 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 23 |
| 6 | No. of Boys Toilets | 38 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View |
Information |
Details |
| PGT | 22 |
| TGT | 29 |
| PRT | 36 |
| PRE-PRT | 6 |
| Counsellor | 1 |
| Special Educator | 1 |
| Admin | 16 |